O-RING TABELLE SMS 1586

Darstellung eines O-Rings

Merkmal

Daten

Herkunft

Schweden

Wichtigkeit

Mittel

Anzahl an Größen

140

Größenbeispiel

17,3 x 2,4 mm

Referenznummern

Ja

InnendurchmesserSchnurstärke

Referenz

3.32.4D 3.3 x2.4
4.32.4D 4.3 x2.4
5.32.4D 5.3 x2.4
6.32.4D 6.3 x2.4
7.32.4D 7.3 x2.4
8.32.4D 8.3 x2.4
9.32.4D 9.3 x2.4
10.32.4D 10.3 x2.4
11.32.4D 11.3 x2.4
12.32.4D 12.3 x2.4
13.32.4D 13.3 x2.4
14.32.4D 14.3 x2.4
15.32.4D 15.3 x2.4
16.32.4D 16.3 x2.4
17.32.4D 17.3 x2.4
19.23D 19.2 x3
22.23D 22.2 x3
24.23D 24.2 x3
26.23D 26.2 x3
29.23D 29.2 x3
32.23D 32.2 x3
34.23D 34.2 x3
36.23D 36.2 x3
39.23D 39.2 x3
44.23D 44.2 x3
44.25.7D 44.2 x5.7
49.25.7D 49.2 x5.7
49.35.7D 49.3 x5.7
54.25.7D 54.2 x5.7
59.25.7D 59.2 x5.7
64.25.7D 64.2 x5.7
69.25.7D 69.2 x5.7
74.25.7D 74.2 x5.7
79.25.7D 79.2 x5.7
84.15.7D 84.1 x5.7
89.15.7D 89.1 x5.7
94.15.7D 94.1 x5.7
99.15.7D 99.1 x5.7
104.15.7D 104.1 x5.7
109.15.7D 109.1 x5.7
114.35.7D 114.3 x5.7
119.35.7D 119.3 x5.7
124.35.7D 124.3 x5.7
129.35.7D 129.3 x5.7
134.35.7D 134.3 x5.7
139.35.7D 139.3 x5.7
144.35.7D 144.3 x5.7
144.18.4D 144.1 x8.4
149.18.4D 149.1 x8.4
154.18.4D 154.1 x8.4
159.18.4D 159.1 x8.4
164.18.4D 164.1 x8.4
169.18.4D 169.1 x8.4
174.18.4D 174.1 x8.4
179.18.4D 179.1 x8.4
184.18.4D 184.1 x8.4
189.18.4D 189.1 x8.4
194.18.4D 194.1 x8.4
199.18.4D 199.1 x8.4
209.18.4D 209.1 x8.4
219.18.4D 219.1 x8.4
229.18.4D 229.1 x8.4
239.18.4D 239.1 x8.4
249.18.4D 249.1 x8.4
3.11.6D 3.1 x1.6
4.11.6D 4.1 x1.6
5.11.6D 5.1 x1.6
6.11.6D 6.1 x1.6
7.11.6D 7.1 x1.6
8.11.6D 8.1 x1.6
InnendurchmesserSchnurstärke

Referenz

9.11.6D 9.1 x1.6
10.11.6D 10.1 x1.6
11.11.6D 11.1 x1.6
12.11.6D 12.1 x1.6
13.11.6D 13.1 x1.6
14.11.6D 14.1 x1.6
15.11.6D 15.1 x1.6
16.11.6D 16.1 x1.6
17.11.6D 17.1 x1.6
18.11.6D 18.1 x1.6
19.11.6D 19.1 x1.6
22.11.6D 22.1 x1.6
25.11.6D 25.1 x1.6
27.11.6D 27.1 x1.6
29.11.6D 29.1 x1.6
32.11.6D 32.1 x1.6
35.11.6D 35.1 x1.6
37.11.6D 37.1 x1.6
49.53D 49.5 x3
54.53D 54.5 x3
59.53D 59.5 x3
64.53D 64.5 x3
69.53D 69.5 x3
74.53D 74.5 x3
79.53D 79.5 x3
84.53D 84.5 x3
89.53D 89.5 x3
94.53D 94.5 x3
99.53D 99.5 x3
104.53D 104.5 x3
109.53D 109.5 x3
114.53D 114.5 x3
119.53D 119.5 x3
124.53D 124.5 x3
129.53D 129.5 x3
134.53D 134.5 x3
139.53D 139.5 x3
144.53D 144.5 x3
149.35.7D 149.3 x5.7
154.35.7D 154.3 x5.7
159.35.7D 159.3 x5.7
164.35.7D 164.3 x5.7
169.35.7D 169.3 x5.7
174.35.7D 174.3 x5.7
179.35.7D 179.3 x5.7
184.35.7D 184.3 x5.7
189.35.7D 189.3 x5.7
194.35.7D 194.3 x5.7
199.35.7D 199.3 x5.7
209.35.7D 209.3 x5.7
219.35.7D 219.3 x5.7
229.35.7D 229.3 x5.7
239.35.7D 239.3 x5.7
249.35.7D 249.3 x5.7
259.35.7D 259.3 x5.7
269.35.7D 269.3 x5.7
279.35.7D 279.3 x5.7
289.35.7D 289.3 x5.7
299.35.7D 299.3 x5.7
319.35.7D 319.3 x5.7
339.35.7D 339.3 x5.7
359.35.7D 359.3 x5.7
379.35.7D 379.3 x5.7
399.35.7D 399.3 x5.7
419.35.7D 419.3 x5.7
439.35.7D 439.3 x5.7
459.35.7D 459.3 x5.7
479.35.7D 479.3 x5.7
499.35.7D 499.3 x5.7
NH O-RING hat 4,76 von 5 Sternen 539 Bewertungen auf ProvenExpert.com