O-RING beständigkeiten | Auslegungstools
Medium | CAS | EPDM | NBR | HNBR | VMQ | FVMQ | FEPM | FKM | FFKM | PTFE | FEP |
---|---|---|---|---|---|---|---|---|---|---|---|
Abwasser | - | A | A | A | B | A | A | A | A | A | A |
Acetaldehyd | 75-07-0 | B | D | C | D | D | D | D | A | A | A |
Acetamid | 60-35-5 | A | B | B | A | A | B | C | A | A | A |
Aceton | 67-64-1 | B | D | D | D | D | D | D | A | A | A |
Acetophenon | 98-96-2 | B | D | D | D | D | D | D | A | A | A |
Acrolein | 107-02-8 | A | B | B | D | D | A | A | A | A | A |
Acrylsäure | 79-10-7 | C | B | B | D | B | D | D | A | A | A |
Acrylsäurebutylester | 141-32-2 | D | D | D | C | D | D | D | A | A | A |
Acrylsäureethylester | 140-88-5 | C | D | D | C | D | C | D | A | A | A |
Acrylsäuremethylester | 96-33-3 | C | D | D | D | D | D | D | A | A | A |
Alkalilauge | 1310-58-3 | A | B | B | B | B | B | B | A | A | A |
Aluminiumacetat | 139-12-8 | A | B | B | D | D | A | C | A | A | A |
Aluminiumchlorid | 7446-70-0 | A | B | B | D | D | A | C | A | A | A |
Aluminiumfluorid | 7784-18-1 | A | A | A | B | A | A | A | A | A | A |
Aluminiumhydroxid | 21645-51-2 | B | A | A | A | A | A | B | A | A | A |
Aluminiumnitrat | 13473-90-0 | A | A | A | B | A | A | A | A | A | A |
Aluminiumorthophosphat | 7784-30-7 | A | A | A | A | A | A | A | A | A | A |
Aluminiumsulfat | 10043-01-3 | A | A | A | A | A | A | A | A | A | A |
Ameisensäure | 64-18-6 | B | C | C | D | D | C | C | B | A | A |
Ameisensäureethylester | 109-94-4 | B | D | D | D | A | B | A | B | A | A |
Aminobenzoesäure | 150-13-0 | B | D | D | D | D | A | B | A | A | A |
Aminobutane | 109-73-9 | C | C | D | C | D | B | D | A | A | A |
Ammoniak flüssig | 7664-41-7 | A | B | B | B | D | B | D | A | A | A |
Ammoniak gasförmig | 7664-41-7 | A | A | A | A | D | A | D | A | A | A |
Ammonium | 7664-41-7 | A | A | A | A | C | A | C | A | A | A |
Ammoniumacetat | 631-61-8 | A | A | B | B | A | A | D | A | A | A |
Ammoniumarsenat | 7784-44-3 | A | B | B | B | A | A | B | A | A | A |
Ammoniumbromid | 12124-97-9 | A | A | A | B | A | A | A | A | A | A |
Ammoniumcarbonat | 506-87-6 | B | D | D | B | C | A | B | A | A | A |
Ammoniumchlorid | 12125-02-9 | A | A | A | C | B | A | A | A | A | A |
Ammoniumfluorid | 12125-01-8 | A | A | A | C | B | A | A | A | A | A |
Ammoniumhydroxid | 1336-21-6 | A | D | D | A | B | B | B | A | A | A |
Ammoniumnitrat | 6484-52-2 | A | A | A | C | C | A | B | A | A | A |
Ammoniumnitrit | 13446-48-5 | A | A | A | C | A | A | A | A | A | A |
Ammoniumsulfat | 7783-20-2 | A | A | A | B | D | A | D | A | A | A |
Amylnaphthalin | 86-89-5 | D | D | D | D | A | C | A | A | A | A |
Anilin | 62-53-3 | D | D | D | D | C | B | C | A | A | A |
Aniliniumchlorid | 142-04-1 | C | C | B | C | B | A | B | A | A | A |
Anthracen | 120-12-7 | D | B | B | D | C | A | A | A | A | A |
Apfelsäure | 6915-15-7 | B | A | A | B | A | A | A | A | A | A |
Argon | 7440-37-1 | A | A | B | B | B | A | A | A | A | A |
Arsensäure | 7778-39-4 | A | B | A | A | A | A | A | A | A | A |
Asphalt | 8052-42-4 | D | C | C | D | C | D | D | A | A | A |
Bariumchlorid | 10361-37-2 | A | A | A | A | A | A | A | A | A | A |
Bariumhydroxid | 12230-71-6 | A | A | A | A | A | A | A | A | A | A |
Bariumsulfat | 7727-43-7 | A | A | A | A | A | A | A | A | A | A |
Bariumsulfid | 21109-95-5 | A | A | A | A | A | A | A | A | A | A |
Beizlösung | 13445-49-3 | C | D | D | D | D | D | C | A | A | A |
Benzin | 64742-82-1 | D | A | A | D | B | B | A | A | A | A |
Benzoesäureethylester | 93-89-0 | B | D | D | D | B | C | B | A | A | A |
Benzoesäuremethylester | 93-58-3 | D | D | D | D | A | A | A | A | A | A |
Benzol | 71-43-2 | D | D | D | D | D | C | B | A | A | A |
Benzolsulfonsäure | 98-11-3 | C | D | D | D | C | B | A | A | A | A |
Benzoylchlorid | 98-88-4 | D | D | D | D | B | A | A | A | A | A |
Benzylacetat | 140-11-4 | A | D | D | D | D | C | D | A | A | A |
Benzylalkohol | 100-51-6 | A | D | D | C | B | A | A | A | A | A |
Benzylbromid | 100-39-0 | D | D | D | D | D | B | A | A | A | A |
Benzylchlorid | 100-44-7 | D | D | D | D | C | A | B | A | A | A |
Bernsteinsäure | 110-15-6 | A | A | A | A | A | A | A | A | A | A |
Bezoin Isobutylether | 22499-12-3 | D | C | B | D | D | D | D | A | A | A |
Bier | - | A | A | A | A | A | A | A | A | A | A |
Biphenyl | 92-52-4 | D | D | D | D | C | B | A | A | A | A |
Blausäure | 74-90-8 | A | B | B | D | C | B | A | A | A | A |
Bleiacetat | 301-04-2 | A | C | B | D | D | D | D | A | A | A |
Bleinitrat | 10099-74-8 | A | A | A | D | A | B | A | A | A | A |
Borsäure | 10043-35-3 | A | A | A | B | A | A | A | A | A | A |
Bremsflüssigkeit (Glykolbasis) | - | A | C | C | D | D | A | D | A | A | A |
Bremsflüssigkeit (Mineralölbasis) | - | D | A | A | C | A | A | A | A | A | A |
Brom | 7726-95-6 | D | D | D | D | C | D | C | A | A | A |
Brombenzol | 106-86-1 | D | D | D | D | B | C | B | A | A | A |
Brommethan | 74-83-9 | D | B | B | C | A | B | A | A | A | A |
Bromwasser | 7726-95-6 | B | D | C | D | C | C | B | A | A | A |
Bromwasserstoffsäure | 10035-10-6 | A | D | D | D | C | A | A | A | A | A |
Butadien | 106-99-0 | D | D | D | D | A | B | B | A | A | A |
Butan | 106-97-8 | D | A | A | D | A | B | A | A | A | A |
Butandiol | 110-63-4 | A | B | B | D | D | A | A | A | A | A |
Butanol | 71-36-3 | B | A | A | C | B | A | A | A | A | A |
Butanon | 78-93-3 | C | D | D | D | D | D | D | A | A | A |
Buten | 106-98-9 | D | B | B | D | B | B | A | A | A | A |
Butenin | 689-97-4 | A | A | A | B | B | B | A | A | A | A |
Butter | 8029-34-3 | B | A | A | B | A | A | A | A | A | A |
Buttersäureisopentylester | 106-27-4 | D | D | D | D | D | D | D | A | A | A |
Butylacetat | 123-86-4 | B | D | D | D | D | D | D | A | A | A |
Butylacrylat | 141-32-2 | D | D | D | D | D | D | D | A | A | A |
Butyldiglycol | 112-34-5 | A | D | D | D | D | B | B | A | A | A |
Butylen | 106-98-9 | D | B | D | D | C | B | A | A | A | A |
Calciumacetat | 62-54-4 | B | D | C | D | D | A | D | A | A | A |
Calciumarsenat | 7778-44-1 | A | A | A | B | A | A | A | A | A | A |
Calciumchlorid | 10043-52-4 | A | A | A | A | A | A | A | A | A | A |
Calciumhydrogensulfit | 13780-03-5 | B | A | A | D | C | A | A | A | A | A |
Calciumhydroxid | 1305-62-0 | A | A | A | C | A | A | A | A | A | A |
Calciumnitrat | 10124-37-5 | A | A | A | B | A | A | A | A | A | A |
Calciumphosphat | 7758-87-4 | A | A | A | A | A | A | A | A | A | A |
Calciumsulfid | 20548-54-3 | A | B | A | B | A | A | A | A | A | A |
Campher | 76-22-2 | D | A | A | D | D | B | B | A | A | A |
Carbamate | 1111-78-0 | B | C | C | C | A | A | A | A | A | A |
Chlor (nassen) | 7782-50-5 | C | D | D | D | C | C | B | A | A | A |
Chlor (trocken) | 7782-50-5 | D | D | C | D | B | C | A | A | A | A |
Chloralhydrat | 302-17-0 | D | D | D | D | D | C | C | B | A | A |
Chlorameisensäureethylester | 541-41-3 | D | D | D | D | B | B | A | A | A | A |
Chlorbenzol | 108-90-7 | D | D | D | D | C | C | A | A | A | A |
Chlordan | 57-74-9 | D | B | B | D | B | A | A | A | A | A |
Chlordioxid | 10049-04-4 | D | D | D | D | C | A | A | A | A | A |
Chloressigsäure | 79-11-8 | B | D | D | D | D | D | D | A | A | A |
Chlorethan | 75-00-3 | B | A | A | D | A | B | A | A | A | A |
Chlormethan | 74-87-3 | C | D | D | D | B | D | B | A | A | A |
Chlormethylpropan | 513-36-0 | B | D | D | A | B | B | A | A | A | A |
Chloroaceton | 78-95-5 | A | D | D | D | D | D | D | A | A | A |
Chloroform | 67-66-3 | D | D | D | D | B | D | A | A | A | A |
Chlorpropan | 540-54-5 | D | D | D | D | C | D | A | A | A | A |
Chlortoluol | 95-49-8 | D | D | D | D | C | C | B | A | A | A |
Chlorwasserstoff | 7647-01-0 | A | D | D | D | D | A | A | A | A | A |
Chromsäure | 7738-94-5 | B | D | D | C | C | A | A | A | A | A |
Citronensäure | 77-92-9 | A | A | A | A | A | A | A | A | A | A |
Cumol (Isopropylbenzene) | 98-82-8 | D | D | D | D | B | C | A | A | A | A |
Cyclohexan | 110-82-7 | D | A | A | D | C | B | A | A | A | A |
Cyclohexanol | 108-93-0 | D | B | B | D | A | A | A | A | A | A |
Cyclohexanon | 108-94-1 | C | D | D | D | D | B | D | A | A | A |
Decalin | 91-17-8 | D | D | D | D | B | B | A | A | A | A |
Decan | 124-18-5 | D | A | A | B | A | A | A | A | A | A |
Diacetonalkohol | 123-42-2 | A | D | D | D | D | D | D | A | A | A |
Dibenzylether | 103-50-4 | B | D | D | D | D | D | D | A | A | A |
Dibutylamin | 111-92-2 | D | D | D | D | D | B | D | A | A | A |
Dibutylether | 142-96-1 | C | D | D | D | C | D | D | A | A | A |
Dibutylphthalat | 84-74-2 | B | D | D | B | C | B | C | A | A | A |
Dichlorethan | 107-06-2 | D | D | D | D | C | B | A | A | A | A |
Dichlormethan | 75-09-2 | D | D | D | D | B | B | B | A | A | A |
Dichloroisobutane | 26761-81-9 | D | B | B | D | B | A | A | A | A | A |
Dieselkraftstoff | 68476-34-6 | D | A | A | D | A | A | B | A | A | A |
Diethylamin | 224-586-4 | C | C | C | D | D | A | D | A | A | A |
Diethylenglykol | 111-46-6 | A | A | A | B | A | A | A | A | A | A |
Diethylentriamin | 111-40-0 | A | B | B | D | D | D | D | A | A | A |
Diethylether | 60-29-7 | C | C | C | D | C | D | D | A | A | A |
Diethylsulfat | 64-67-5 | B | D | D | D | D | A | D | A | A | A |
Diisopropylbenzol | 577-55-9 | D | D | D | D | C | C | A | A | A | A |
Diisopropylether | 108-20-3 | D | C | C | D | C | C | D | A | A | A |
Diisopropylketon | 565-80-0 | B | D | D | D | D | D | D | A | A | A |
Dimethylanilin | 121-69-7 | C | D | D | D | D | D | D | A | A | A |
Dimethylbutan | 79-29-8 | D | A | A | D | A | A | A | A | A | A |
Dimethylether | 115-10-6 | C | B | B | A | A | D | D | A | A | A |
Dimethylpentanon | 565-80-0 | B | D | D | D | D | D | D | A | A | A |
Dimethylsulfat | 201-058-1 | D | D | D | D | D | D | B | A | A | A |
Dioxan | 123-91-1 | B | D | C | D | D | D | D | A | A | A |
Diphenyl | 74-31-7 | D | D | D | D | C | B | A | A | A | A |
Diphenyloxid | 101-84-8 | D | D | D | D | C | C | B | A | A | A |
Dodecylbenzene | 123-01-3 | D | D | D | D | D | B | A | A | A | A |
Dowtherm 209 | 107-98-2 | A | C | B | C | C | A | C | A | A | A |
Eisenchlorid (II) | 7758-95-3 | A | A | A | B | A | A | A | A | A | A |
Eisenchlorid (III) | 7705-08-0 | A | A | A | B | A | A | A | A | A | A |
Eisennitrat (III) | 10421-48-4 | A | A | A | B | A | A | A | A | A | A |
Eisensulfat (III) | 10028-22-5 | A | A | A | A | A | A | A | A | A | A |
Entionisiertes Wasser | 7732-18-5 | A | A | A | D | C | A | A | A | A | A |
Epichlorhydrin | 106-89-8 | C | D | D | D | D | D | D | A | A | A |
Erdgas | 68410-63-9 | D | A | A | D | B | B | A | A | A | A |
Erdnussöl | 8002-03-7 | C | A | A | A | A | A | A | A | A | A |
Essig | - | A | B | B | A | B | B | A | A | A | A |
Essigsäure | 64-19-7 | A | C | C | D | D | D | C | A | A | A |
Essigsäureethylester | 141-78-6 | C | D | D | C | D | D | D | A | A | A |
Essigsäureisopropylester | 108-21-4 | C | D | D | D | D | D | D | A | A | A |
Essigsäuremethylester | 79-20-9 | B | D | D | D | D | D | D | A | A | A |
Essigsäureoctylester | 112-14-1 | C | D | D | C | D | D | D | A | A | A |
Essigsäurephenylester | 122-79-2 | B | D | D | D | D | C | D | A | A | A |
Essigsäurepropylester | 109-60-4 | A | D | D | D | D | D | D | A | A | A |
Ethan | 74-84-0 | D | A | A | D | B | A | A | A | A | A |
Ethanol | 64-17-5 | A | B | B | A | A | A | B | A | A | A |
Ethanolamin | 141-43-5 | B | b | B | B | D | B | D | A | A | A |
Ethanol-Kraftstoff | 64-17-5 | D | D | D | D | B | B | A | A | A | A |
Ethen | 74-85-1 | B | A | A | D | A | B | A | A | A | A |
Ether | 60-29-7 | C | C | C | D | C | D | D | A | A | A |
Ethin | 74-86-2 | A | A | A | B | A | A | A | A | A | A |
Ethylbenzol | 100-41-4 | A | D | D | D | A | B | A | A | A | A |
Ethylendiamin | 107-15-3 | A | A | A | B | D | B | D | A | A | A |
Ethylenglycol | 107-21-1 | A | B | B | A | A | A | A | A | A | A |
Ethylenoxid | 75-21-8 | D | D | D | D | D | D | D | A | A | A |
Ethylhexanol | 104-76-7 | A | A | A | B | A | A | A | A | A | A |
Ethylsulfat | 540-82-9 | A | D | D | D | D | A | C | A | A | A |
Farbverdünner | - | D | D | D | D | C | B | B | A | A | A |
FC 11 (Trichlorofluoromethane) | 75-69-4 | D | B | B | D | B | D | B | B | A | A |
FC 112 (Tetrachlordifluorethan) | 76-12-0 | D | B | B | D | C | D | B | B | A | A |
FC 113 (Trichlorotrifluoroethane) | 76-13-1 | D | A | A | D | D | D | B | C | A | A |
FC 114 (Dichlorotetrafluoroethane) | 76-14-2 | A | A | A | D | B | D | B | C | A | A |
FC 114B2 (Dibromotetrafluoroethane) | 124-73-2 | D | B | B | D | B | D | B | C | A | A |
FC 115 (Chloropentafluoroethane) | 76-15-3 | A | A | A | D | D | D | B | C | A | A |
FC 12 (Dichlorodifluoromethane) | 75-71-8 | B | A | A | D | C | D | B | B | A | A |
FC 13 (Chlortrifluormethan) | 75-72-9 | A | A | A | D | C | A | A | A | A | A |
FC 134a (Tetrafluorethan) | 811-97-2 | A | A | A | C | C | D | D | B | A | A |
FC 13B1 (Bromtrifluormethan) | 75-63-8 | A | A | A | D | B | B | B | B | A | A |
FC 142b (Chlorodifluoroethane) | 75-68-3 | D | B | B | D | D | D | B | C | A | A |
FC 22 (Chlorodifluoromethane) | 74-97-5 | B | D | D | D | D | D | D | B | A | A |
FC 31 (Chlorfluormethan) | 593-70-4 | B | D | D | D | D | D | D | B | A | A |
FC 32 (Difluormethan) | 75-10-5 | A | A | A | D | C | D | D | B | A | A |
FC C316 (Dichlorhexafluorcyclobutan) | 356-18-3 | A | A | A | D | D | D | A | B | A | A |
FC C318 (Octafluorcyclobutan) | 115-25-3 | A | A | A | D | D | D | B | C | A | A |
FC TA (Tetrafluoroethane) | 811-97-2 | A | A | A | C | B | C | C | C | A | A |
FC TC (Difluorochloromethane) | 75-45-6 | B | A | A | D | D | D | A | B | A | A |
Fischöl | 8016-13-5 | D | A | A | A | A | A | A | A | A | A |
Fluor | 7782-41-4 | C | D | D | D | B | B | B | B | B | B |
Fluorbenzol | 462-06-6 | D | D | D | D | B | A | C | A | A | A |
Fluorwasserstoff | 7664-39-3 | D | D | D | D | D | B | B | A | A | A |
Fluorwasserstoffsäure | 7664-39-3 | D | D | D | D | D | A | A | A | A | A |
Formaldehyd | 50-00-0 | B | C | C | B | D | A | D | A | A | A |
Furfural | 98-01-1 | B | D | C | D | D | C | D | B | A | A |
Gallussäure | 149-91-7 | B | B | B | B | A | A | A | A | A | A |
Gelatine | 9000-70-8 | A | A | A | A | A | A | A | A | A | A |
Glucose | 50-99-7 | A | A | A | A | A | A | A | A | A | A |
Glycerin | 56-81-5 | B | A | A | A | A | A | A | A | A | A |
Glycin | 56-40-6 | A | B | B | C | B | B | A | A | A | A |
Harnstoff | 57-13-6 | A | B | B | D | D | A | A | A | A | A |
Helium | 7440-59-7 | A | A | A | A | A | A | A | A | A | A |
Heptan | 142-82-5 | D | A | B | D | B | C | A | A | A | A |
Hexadecan | 544-76-3 | D | A | A | D | C | A | A | A | A | A |
Hexafluoridokieselsäure | 16961-83-4 | B | B | B | D | D | A | B | A | A | A |
Hexan | 110-54-3 | D | A | B | D | A | B | A | A | A | A |
Hexanol | 111-27-3 | C | B | B | C | B | B | A | A | A | A |
Hexanon | 591-78-6 | B | D | D | C | D | D | D | A | A | A |
Hydraulikflüssigkeit | - | D | A | A | C | B | A | A | A | A | A |
Hydraulikflüssigkeit (Kohlenwasserstoff-Basis) | - | D | A | A | C | B | A | A | A | A | A |
Hydraulikflüssigkeit (Petroleum-Basis) | - | D | A | A | B | A | A | A | A | A | A |
Hydraulikflüssigkeit (Silikon-Basis) | - | A | A | A | D | C | A | A | A | A | A |
Hydraulikflüssigkeit (Wasserglykol-Basis) | - | B | B | B | D | D | A | B | A | A | A |
Hydrauliköl (MIL-H-5606) | - | D | A | A | D | A | B | A | A | A | A |
Hydrochinon | 123-31-9 | B | D | D | D | C | C | B | B | B | B |
Iodpentafluorid | 7783-66-6 | D | D | D | D | D | D | D | B | B | B |
Isoamylacetat | 123-92-2 | C | D | D | D | D | D | D | A | A | A |
Isopentan | 78-78-4 | D | A | A | D | D | A | A | A | A | A |
Isophoron | 78-59-1 | D | D | D | D | D | C | D | A | A | A |
Isopropylamin | 75-31-0 | D | B | B | D | D | B | D | A | A | A |
Isopropylchlorid | 75-29-6 | D | D | D | D | C | B | A | A | A | A |
Isopropylether | 108-20-3 | D | C | B | D | C | D | D | A | A | A |
Jod | 7553-56-2 | B | C | B | C | A | B | A | A | A | A |
Kaffee | - | B | B | B | A | A | A | A | A | A | A |
Kaliumacetat | 127-08-2 | A | C | D | D | D | A | D | A | A | A |
Kaliumbromid | 7758-02-3 | A | A | A | D | C | A | A | A | A | A |
Kaliumchlorid | 7447-40-7 | A | A | A | A | A | A | A | A | A | A |
Kaliumcyanid | 151-50-8 | A | A | A | A | A | A | A | A | A | A |
Kaliumdichromat | 7778- 50-9 | A | A | A | A | A | A | A | A | A | A |
Kaliumhydrogensulfat | 7646-93-7 | A | A | A | D | C | A | A | A | A | A |
Kaliumhydroxid | 1310-58-3 | C | D | D | D | D | A | D | A | A | A |
Kaliumnitrat | 7757-79-1 | A | A | A | A | A | A | A | A | A | A |
Kaliumsulfat | 7778-80-5 | A | A | A | A | A | A | A | A | A | A |
Kaliumsulfid | 1312-73-8 | A | A | A | D | C | A | A | A | A | A |
Kerosin | 8008-20-6 | D | A | A | D | A | C | A | A | A | A |
Kieferöl | 8002-09-3 | D | B | B | D | A | A | A | A | A | A |
Kohlensäure | 463-79-6 | A | B | A | A | A | A | A | A | A | A |
Kohlensäuredimethylester | 616-38-6 | D | D | D | D | B | A | A | A | A | A |
Kohlenstoffdioxid | 124-38-9 | B | A | A | B | A | A | A | A | A | A |
Kohlenstoffdisulfid | 75-15-0 | D | D | D | D | A | A | A | A | A | A |
Kohlenstoffmonoxid | 630-08-0 | A | A | A | A | A | B | A | A | A | A |
Kohlenstofftetrachlorid | 56-23-5 | D | C | D | D | D | A | B | B | A | B |
Kokosöl | 8001-31-8 | C | A | A | A | A | A | A | A | A | A |
Königswasser | 8007-56-5 | C | D | D | D | C | A | B | A | A | A |
Körperflüssigkeit | - | A | A | A | A | A | A | A | A | A | A |
Kreolsäure | - | D | D | B | D | B | A | A | A | A | A |
Kresol | 1319-77-3 | D | D | B | D | B | A | A | A | A | A |
Kupferacetat | 6046-93-1 | B | B | B | D | D | A | D | A | A | A |
Kupferacetat (II) | 142-71-2 | B | B | B | D | D | D | D | A | A | A |
Kupferchlorid | 7447-39-4 | A | A | A | A | A | A | A | A | A | A |
Kupfercyanid | 544-92-3 | A | A | A | A | A | A | A | A | A | A |
Kupferkalkbrühe (Bordeaux) | 8011-63-0 | A | D | D | B | B | A | A | A | A | A |
Kupfersulfat | 7758-98-7 | A | A | A | A | A | A | A | A | A | A |
Lack | - | D | D | D | D | D | D | D | A | A | A |
Lavendelöl | 8000-28-0 | D | B | C | D | B | A | A | A | A | A |
Leinöl | - | D | A | A | A | A | A | A | A | A | A |
Limonen | 7705-14-8 | D | C | B | D | C | C | A | A | A | A |
Linolsäure | 60-33-3 | D | B | B | B | B | A | B | A | A | A |
Lithiumchlorid | 7447-41-8 | A | A | A | A | A | A | A | A | A | A |
Magnesiumacetat | 16674-78-5 | D | D | D | D | D | C | D | A | A | A |
Magnesiumchlorid | 7786-30-3 | A | A | A | A | A | A | A | A | A | A |
Magnesiumhydroxid | 1309-42-8 | A | C | B | D | D | C | A | A | A | A |
Magnesiumsulfat | 7487-88-9 | A | A | A | A | A | A | A | A | A | A |
Maiskeimöl | 8001-30-7 | C | A | A | A | A | A | A | A | A | A |
Maleinsäure | 110-16-7 | D | D | D | C | C | B | A | A | A | A |
Metaldehyd | 108-62-3 | A | C | C | B | A | D | D | A | A | A |
Methan | 74-82-8 | D | A | A | D | B | B | A | A | A | A |
Methanol | 67-56-1 | A | B | A | B | B | A | C | A | A | A |
Methoxypropylacetat | 108-65-6 | A | D | D | B | D | C | D | A | A | A |
Methylacrylat | 96-33-3 | B | D | D | D | D | D | D | A | A | A |
Methylamin | 74-89-5 | B | D | D | D | D | B | D | A | A | A |
Methylanilin | 100-61-8 | D | D | D | D | D | B | B | A | A | A |
Methylcellulose | 9004-67-5 | B | B | B | B | D | B | B | A | A | A |
Methylpentan | 107-83-5 | D | D | D | D | C | C | A | A | A | A |
Milch | - | B | A | A | B | B | A | A | A | A | A |
Milchsäure | 50-21-5 | A | A | A | B | A | A | A | A | A | A |
Milchsäurebutylesther | 138-22-7 | A | B | B | A | A | A | B | A | A | A |
MIL-F-25558 (RJ-1) | - | D | A | A | D | A | A | A | A | A | A |
MIL-F-25576 (RP1) | - | D | A | A | D | A | A | A | A | A | A |
MIL-F-25656 (JP-6) | - | D | A | A | D | B | C | A | A | A | A |
MIL-F-81912 (JP-9) | - | D | C | C | D | B | C | A | A | A | A |
MIL-S-3136 Type I | - | D | A | A | D | A | C | A | A | A | A |
MIL-S-3136 Type II | - | D | B | B | D | B | C | A | A | A | A |
MIL-S-3136 Type III | - | D | B | B | D | B | C | A | A | A | A |
Mineralöl | 8020-83-5 | C | A | A | B | A | A | A | A | A | A |
Molybdändisulfid | 1317-33-5 | D | A | A | B | A | A | A | A | A | A |
Monochloramin | 10599-90-3 | A | A | A | D | D | C | D | A | A | A |
Morpholin | 110-91-8 | B | D | D | D | D | D | A | A | A | A |
Motorenbenzin | 8006-61-9 | D | B | C | D | A | C | A | A | A | A |
Naphtha | 8030-30-6 | D | B | B | D | B | B | A | A | A | A |
Naphthensäuren | 1338-24-5 | D | B | C | D | A | A | A | A | A | A |
Natriumacetat | 127-09-3 | A | C | D | D | D | B | D | A | A | A |
Natriumbenzoat | 532-32-1 | A | A | A | A | A | A | A | A | A | A |
Natriumborat | 1330-43-4 | A | A | A | A | A | A | A | A | A | A |
Natriumcarbonat | 497-19-8 | A | A | A | A | A | A | A | A | A | A |
Natriumchlorat | 7775-09-9 | A | B | A | A | A | A | A | A | A | A |
Natriumchlorid | 7647-14-5 | A | A | A | A | A | A | B | A | A | A |
Natriumcyanid | 143-33-9 | A | A | A | A | A | A | A | A | A | A |
Natriumfluorid | 7681-49-4 | A | A | A | B | A | A | A | A | A | A |
Natriumhydroxid | 1310-73-2 | A | C | B | B | B | A | A | A | A | A |
Natriumhypochlorit | 7681-52-9 | B | C | B | B | B | A | A | A | A | A |
Natriumnitrat | 7631-99-4 | A | B | A | D | A | A | A | A | A | A |
Natriumnitrit | 7632-00-0 | A | B | A | D | A | A | A | A | A | A |
Natriumperoxid | 1313-60-6 | A | B | B | D | A | A | A | A | A | A |
Natriumsalze | 151-21-3 | A | A | A | A | A | A | A | A | A | A |
Natriumsulfat | 7757-82-6 | B | D | D | C | A | A | A | A | A | A |
Neon | 7440-01-9 | A | A | A | A | A | A | A | A | A | A |
Nickelacetat | 373-02-4 | A | B | B | D | D | D | D | A | A | A |
Nickelchlorid | 7718-54-9 | A | A | A | A | A | A | A | A | A | A |
Nickelsulfat | 7786-81-4 | A | A | A | A | A | A | A | A | A | A |
Nitrobenzol | 98-95-3 | D | D | D | D | D | A | B | A | A | A |
Nitroethan | 79-24-3 | C | D | D | D | D | B | D | A | A | A |
Nitromethan | 75-52-5 | C | D | D | D | D | C | D | A | A | A |
Nitropropan | 108-03-2 | B | D | D | D | D | B | D | A | A | A |
Nonan | 111-84-2 | D | C | B | D | D | A | A | A | A | A |
Octadecan | 112-88-9 | D | A | A | D | A | A | A | A | A | A |
Octan | 111-65-9 | D | C | B | D | B | B | A | A | A | A |
Octanal | 124-13-0 | D | A | A | A | A | D | D | A | A | A |
Octanol | 111-87-5 | A | B | B | D | B | A | A | A | A | A |
Oleylalkohol | 143-28-2 | A | A | A | A | A | A | A | A | A | A |
Olivenöl | 8001-25-0 | B | A | A | A | A | A | A | A | A | A |
Ölsäure | 112-80-1 | D | C | D | D | B | A | A | A | A | A |
Oxalsäure | 144-62-7 | A | B | B | B | A | A | A | A | A | A |
Ozon | 10028-15-6 | A | D | D | A | A | A | A | A | A | A |
Palmitinsäure | 57-10-3 | B | B | A | D | A | A | A | A | A | A |
Paraffin | 8002-74-2 | D | A | A | A | A | B | A | A | A | A |
Paraldehyd | 123-63-7 | A | D | D | D | D | D | D | A | A | A |
Pentan | 109-66-0 | D | A | A | D | C | A | A | A | A | A |
Pentanol | 71-41-0 | A | B | B | D | A | A | B | A | A | A |
Perchlorsäure | 7601-90-3 | B | D | D | D | A | B | A | A | A | A |
Peroxyessigsäure | 79-21-0 | A | C | C | B | B | A | B | A | A | A |
Petroleum-Gelee | 8009-03-8 | D | A | A | D | A | A | A | A | A | A |
Pflanzenöle | - | C | A | A | B | A | A | A | A | A | A |
Phenetol | 103-73-1 | D | D | D | D | D | D | D | A | A | A |
Phoron | 504-20-1 | B | D | D | D | D | D | D | A | A | A |
Phosphorsäure | 7664-38-2 | B | D | D | D | C | B | B | A | A | A |
Phosphortrichlorid | 7719-12-2 | A | D | D | D | A | A | A | A | A | A |
Phthalsäure | 88-99-3 | B | C | C | D | D | B | B | A | A | A |
Piperidin | 110-89-4 | D | D | D | D | D | D | D | A | A | A |
Propan | 74-98-6 | D | A | A | D | B | A | A | A | A | A |
Propanol | 71-23-8 | A | B | A | B | A | A | A | A | A | A |
Propylamin | 107-10-8 | D | D | D | D | D | B | D | A | A | A |
Propylnitrat | 627-13-4 | C | D | B | D | D | D | D | A | A | A |
Pyridin | 110-86-1 | B | D | D | D | D | C | D | A | A | A |
Pyroligninsäure | 74113-74-9 | B | D | D | D | D | D | D | A | A | A |
Pyrrol | 109-97-7 | C | D | D | D | D | C | D | A | A | A |
Quecksilber | 7439-97-6 | A | A | A | A | A | A | A | A | A | A |
Rapsöl | 8002-13-9 | B | A | A | C | A | A | A | A | A | A |
Resorcin | 108-46-3 | D | D | D | D | D | A | A | A | A | A |
Rizinusöl | 8001-79-4 | B | A | A | A | A | A | A | A | A | A |
