o-ring toleranzen Iso 3601-1 (Klasse B)
Toleranzen Schnurstärke D2 (mm)
Von Ø | Bis Ø | Toleranz |
---|---|---|
0.80 | 2.25 | ±0.08 |
2.25 | 3.15 | ±0.09 |
3.15 | 4.50 | ±0.10 |
4.50 | 6.30 | ±0.13 |
6.30 | 8.40 | ±0.15 |
8.40 | 10.00 | ±0.21 |
10.00 | 12.00 | ±0.25 |
Toleranzen Innendurchmesser D1 (mm)
Von Ø | Bis Ø | Toleranz |
---|---|---|
0 | <1.72 | ±0.12 |
1.72 | <2.93 | ±0.13 |
2.93 | <4.17 | ±0.14 |
4.17 | <5.44 | ±0.15 |
5.44 | <6.72 | ±0.16 |
6.72 | <8.01 | ±0.17 |
8.01 | <9.31 | ±0.18 |
9.31 | <10.62 | ±0.19 |
10.62 | <11.94 | ±0.20 |
11.94 | <13.27 | ±0.21 |
13.27 | <14.61 | ±0.22 |
14.61 | <15.95 | ±0.23 |
15.95 | <17.29 | ±0.24 |
17.29 | <18.64 | ±0.25 |
18.64 | <20.00 | ±0.26 |
20 | <21.36 | ±0.27 |
21.36 | <22.73 | ±0.28 |
22.73 | <24.10 | ±0.29 |
24.1 | <25.47 | ±0.30 |
25.47 | <26.85 | ±0.31 |
26.85 | <28.23 | ±0.32 |
28.23 | <29.61 | ±0.33 |
29.61 | <31.00 | ±0.34 |
31 | <32.39 | ±0.35 |
32.39 | <33.78 | ±0.36 |
33.78 | <35.18 | ±0.37 |
35.18 | <36.58 | ±0.38 |
36.58 | <37.98 | ±0.39 |
37.98 | <39.38 | ±0.40 |
39.38 | <40.79 | ±0.41 |
40.79 | <42.20 | ±0.42 |
42.2 | <43.61 | ±0.43 |
43.61 | <45.02 | ±0.44 |
45.02 | <46.44 | ±0.45 |
46.44 | <47.86 | ±0.46 |
47.86 | <49.28 | ±0.47 |
49.28 | <50.70 | ±0.48 |
50.7 | <52.12 | ±0.49 |
52.12 | <53.55 | ±0.50 |
53.55 | <54.98 | ±0.51 |
54.98 | <56.41 | ±0.52 |
56.41 | <57.84 | ±0.53 |
57.84 | <59.27 | ±0.54 |
59.27 | <60.71 | ±0.55 |
60.71 | <62.14 | ±0.56 |
62.14 | <63.58 | ±0.57 |
63.58 | <65.02 | ±0.58 |
65.02 | <66.47 | ±0.59 |
66.47 | <67.91 | ±0.60 |
67.91 | <69.35 | ±0.61 |
69.35 | <70.80 | ±0.62 |
70.8 | <72.25 | ±0.63 |
72.25 | <73.70 | ±0.64 |
73.7 | <75.15 | ±0.65 |
75.15 | <76.60 | ±0.66 |
76.6 | <78.05 | ±0.67 |
78.05 | <79.51 | ±0.68 |
79.51 | <80.97 | ±0.69 |
80.97 | <82.42 | ±0.70 |
82.42 | <83.88 | ±0.71 |
83.88 | <85.34 | ±0.72 |
85.34 | <86.80 | ±0.73 |
86.8 | <88.27 | ±0.74 |
88.27 | <89.73 | ±0.75 |
89.73 | <91.20 | ±0.76 |
91.2 | <92.66 | ±0.77 |
92.66 | <94.13 | ±0.78 |
94.13 | <95.60 | ±0.79 |
95.6 | <97.07 | ±0.80 |
97.07 | <98.54 | ±0.81 |
98.54 | <100.01 | ±0.82 |
100.01 | <101.48 | ±0.83 |
101.48 | <102.96 | ±0.84 |
102.96 | <104.43 | ±0.85 |
104.43 | <105.91 | ±0.86 |
105.91 | <107.39 | ±0.87 |
107.39 | <108.86 | ±0.88 |
108.86 | <110.34 | ±0.89 |
110.34 | <111.82 | ±0.90 |
111.82 | <113.30 | ±0.91 |
113.3 | <114.79 | ±0.92 |
114.79 | <116.27 | ±0.93 |
116.27 | <117.75 | ±0.94 |
117.75 | <119.24 | ±0.95 |
119.24 | <120.72 | ±0.96 |
120.72 | <122.21 | ±0.97 |
122.21 | <123.70 | ±0.98 |
123.7 | <125.19 | ±0.99 |
125.19 | <126.68 | ±1.00 |
126.68 | <128.17 | ±1.01 |
128.17 | <129.66 | ±1.02 |
129.66 | <131.15 | ±1.03 |
131.15 | <132.64 | ±1.04 |
132.64 | <134.14 | ±1.05 |
134.14 | <135.63 | ±1.06 |
135.63 | <137.13 | ±1.07 |
137.13 | <138.62 | ±1.08 |
138.62 | <140.12 | ±1.09 |
140.12 | <141.62 | ±1.10 |
141.62 | <143.12 | ±1.11 |
143.12 | <144.62 | ±1.12 |
144.62 | <146.12 | ±1.13 |
146.12 | <147.62 | ±1.14 |
147.62 | <149.12 | ±1.15 |
149.12 | <150.62 | ±1.16 |
150.62 | <152.13 | ±1.17 |
152.13 | <153.63 | ±1.18 |
153.63 | <155.13 | ±1.19 |
155.13 | <156.64 | ±1.20 |
156.64 | <158.15 | ±1.21 |
158.15 | <159.65 | ±1.22 |
159.65 | <161.16 | ±1.23 |
161.16 | <162.67 | ±1.24 |
162.67 | <164.18 | ±1.25 |
164.18 | <162.67 | ±1.26 |
162.67 | <164.18 | ±1.27 |
164.18 | <165.69 | ±1.28 |
165.69 | <167.20 | ±1.29 |
167.2 | <168.71 | ±1.30 |
168.71 | <170.22 | ±1.31 |
170.22 | <171.73 | ±1.32 |
171.73 | <173.25 | ±1.33 |
173.25 | <174.76 | ±1.34 |
174.76 | <176.28 | ±1.35 |
176.28 | <177.79 | ±1.36 |
177.79 | <179.31 | ±1.37 |
179.31 | <180.82 | ±1.38 |
180.82 | <182.34 | ±1.39 |
182.34 | <183.86 | ±1.40 |
183.86 | <185.38 | ±1.41 |
185.38 | <186.89 | ±1.42 |
186.89 | <188.41 | ±1.43 |
188.41 | <189.93 | ±1.44 |
189.93 | <191.45 | ±1.45 |
191.45 | <192.98 | ±1.46 |
192.98 | <194.50 | ±1.47 |
194.5 | <196.02 | ±1.48 |
196.02 | <197.54 | ±1.49 |
197.54 | <199.07 | ±1.50 |
199.07 | <200.59 | ±1.51 |
200.59 | <202.12 | ±1.52 |
202.12 | <203.64 | ±1.53 |
203.64 | <205.17 | ±1.54 |
205.17 | <206.69 | ±1.55 |
206.69 | <208.22 | ±1.56 |
208.22 | <209.75 | ±1.57 |
209.75 | <211.28 | ±1.58 |
211.28 | <212.81 | ±1.59 |
212.81 | <214.34 | ±1.60 |
214.34 | <215.87 | ±1.61 |
215.87 | <217.40 | ±1.62 |
217.4 | <218.93 | ±1.63 |
218.93 | <220.46 | ±1.64 |
220.46 | <221.99 | ±1.65 |
221.99 | <223.52 | ±1.66 |
223.52 | <225.06 | ±1.67 |
225.06 | <226.59 | ±1.68 |
226.59 | <228.12 | ±1.69 |
228.12 | <229.66 | ±1.70 |
229.66 | <231.19 | ±1.71 |
231.19 | <232.73 | ±1.72 |
232.73 | <235.80 | ±1.73 |
235.8 | <237.34 | ±1.74 |
237.34 | <238.88 | ±1.75 |
238.88 | <240.42 | ±1.76 |
240.42 | <241.95 | ±1.77 |
241.95 | <243.49 | ±1.78 |
243.49 | <245.03 | ±1.79 |
245.03 | <246.57 | ±1.80 |
246.57 | <248.11 | ±1.81 |
248.11 | <249.66 | ±1.82 |
249.66 | <251.20 | ±1.82 |
251.2 | <252.74 | ±1.83 |
252.74 | <254.28 | ±1.84 |
254.28 | <255.82 | ±1.85 |
255.82 | <257.37 | ±1.86 |
257.37 | <258.91 | ±1.87 |
258.91 | <260.46 | ±1.88 |
260.46 | <262.00 | ±1.89 |
262 | <263.55 | ±1.90 |
263.55 | <265.09 | ±1.91 |
265.09 | <266.64 | ±1.92 |
266.64 | <268.18 | ±1.93 |
268.18 | <269.73 | ±1.94 |
269.73 | <271.28 | ±1.95 |
271.28 | <272.83 | ±1.96 |
272.83 | <274.38 | ±1.97 |
Von Ø | Bis Ø | Toleranz |
---|---|---|
274.38 | <275.92 | ±1.98 |
275.92 | <277.47 | ±1.99 |
277.47 | <279.02 | ±2.00 |
279.02 | <280.57 | ±2.01 |
280.57 | <282.12 | ±2.02 |
282.12 | <283.68 | ±2.03 |
283.68 | <285.23 | ±2.04 |
285.23 | <286.78 | ±2.05 |
286.78 | <288.33 | ±2.06 |
288.33 | <289.88 | ±2.07 |
289.88 | <291.44 | ±2.08 |
291.44 | <292.99 | ±2.09 |
292.99 | <294.54 | ±2.10 |
294.54 | <296.10 | ±2.11 |
296.1 | <297.65 | ±2.12 |
297.65 | <299.21 | ±2.13 |
299.21 | <300.76 | ±2.14 |
300.76 | <302.32 | ±2.15 |
302.32 | <303.88 | ±2.16 |
303.88 | <305.43 | ±2.17 |
305.43 | <306.99 | ±2.18 |
306.99 | <308.55 | ±2.19 |
308.55 | <310.11 | ±2.20 |
310.11 | <311.66 | ±2.21 |
311.66 | <313.22 | ±2.22 |
313.22 | <314.78 | ±2.23 |
314.78 | <316.34 | ±2.24 |
316.34 | <317.90 | ±2.25 |
317.9 | <319.46 | ±2.26 |
319.46 | <321.02 | ±2.27 |
321.02 | <322.58 | ±2.28 |
322.58 | <324.15 | ±2.29 |
324.15 | <325.71 | ±2.30 |
325.71 | <327.27 | ±2.31 |
327.27 | <328.83 | ±2.32 |
328.83 | <330.39 | ±2.33 |
330.39 | <331.96 | ±2.34 |
331.96 | <333.52 | ±2.35 |
333.52 | <336.65 | ±2.36 |
336.65 | <338.21 | ±2.37 |
338.21 | <339.78 | ±2.38 |
339.78 | <341.35 | ±2.39 |
341.35 | <342.91 | ±2.40 |
342.91 | <344.48 | ±2.41 |
344.48 | <346.04 | ±2.42 |
346.04 | <347.61 | ±2.43 |
347.61 | <349.18 | ±2.44 |
349.18 | <350.75 | ±2.45 |
350.75 | <352.31 | ±2.46 |
352.31 | <353.88 | ±2.47 |
353.88 | <355.45 | ±2.48 |
355.45 | <357.02 | ±2.49 |
357.02 | <358.59 | ±2.50 |
358.59 | <360.16 | ±2.51 |
360.16 | <361.73 | ±2.52 |
361.73 | <363.30 | ±2.53 |
363.3 | <364.87 | ±2.54 |
364.87 | <366.44 | ±2.55 |
366.44 | <368.01 | ±2.56 |
368.01 | <369.58 | ±2.57 |
369.58 | <371.16 | ±2.58 |
371.16 | <374.30 | ±2.59 |
374.3 | <375.87 | ±2.60 |
375.87 | <377.45 | ±2.61 |
377.45 | <379.02 | ±2.62 |
379.02 | <380.59 | ±2.63 |
380.59 | <382.17 | ±2.64 |
382.17 | <383.74 | ±2.65 |
383.74 | <385.32 | ±2.66 |
385.32 | <386.89 | ±2.67 |
386.89 | <388.47 | ±2.68 |
388.47 | <390.05 | ±2.69 |
390.05 | <391.62 | ±2.70 |
391.62 | <393.20 | ±2.71 |
393.2 | <394.78 | ±2.72 |
394.78 | <396.35 | ±2.73 |
396.35 | <397.93 | ±2.74 |
397.93 | <399.51 | ±2.75 |
399.51 | <401.09 | ±2.76 |
401.09 | <402.66 | ±2.77 |
402.66 | <404.24 | ±2.78 |
404.24 | <405.82 | ±2.79 |
405.82 | <407.40 | ±2.80 |
407.4 | <408.98 | ±2.82 |
408.98 | <410.56 | ±2.84 |
410.56 | <412.14 | ±2.85 |
412.14 | <413.72 | ±2.86 |
413.72 | <415.30 | ±2.87 |
415.3 | <416.89 | ±2.88 |
416.89 | <418.47 | ±2.89 |
418.47 | <420.05 | ±2.90 |
420.05 | <421.63 | ±2.91 |
421.63 | <423.21 | ±2.92 |
423.21 | <424.80 | ±2.93 |
424.8 | <426.38 | ±2.94 |
426.38 | <427.96 | ±2.95 |
427.96 | <429.55 | ±2.96 |
429.55 | <431.13 | ±2.97 |
431.13 | <432.71 | ±2.98 |
432.71 | <434.30 | ±2.99 |
434.3 | <435.88 | ±3.00 |
435.88 | <437.47 | ±3.01 |
437.47 | <439.05 | ±3.02 |
439.05 | <440.64 | ±3.03 |
440.64 | <442.22 | ±3.04 |
442.22 | <443.81 | ±3.05 |
443.81 | <445.40 | ±3.06 |
445.4 | <446.98 | ±3.07 |
446.98 | <448.57 | ±3.08 |
448.57 | <450.16 | ±3.09 |
450.16 | <451.75 | ±3.10 |
451.75 | <453.33 | ±3.11 |
453.33 | <434.92 | ±3.12 |
434.92 | <456.51 | ±3.13 |
456.51 | <458.10 | ±3.14 |
458.1 | <459.69 | ±3.15 |
459.69 | <461.28 | ±3.16 |
461.28 | <462.87 | ±3.17 |
462.87 | <464.46 | ±3.18 |
464.46 | <466.05 | ±3.19 |
466.05 | <467.64 | ±3.20 |
467.64 | <469.23 | ±3.21 |
469.23 | <470.82 | ±3.22 |
470.82 | <472.41 | ±3.23 |
472.41 | <474.00 | ±3.24 |
474 | <475.59 | ±3.25 |
475.59 | <477.19 | ±3.26 |
477.19 | <478.78 | ±3.27 |
478.78 | <480.37 | ±3.28 |
480.37 | <481.96 | ±3.29 |
481.96 | <483.56 | ±3.30 |
483.56 | <485.15 | ±3.31 |
485.15 | <486.74 | ±3.32 |
486.74 | <488.34 | ±3.33 |
488.34 | <489.93 | ±3.34 |
489.93 | <491.52 | ±3.45 |
491.52 | <493.12 | ±3.46 |
493.12 | <494.71 | ±3.47 |
494.71 | <496.31 | ±3.48 |
496.31 | <497.90 | ±3.49 |
497.9 | <499.50 | ±3.50 |
499.5 | <501.10 | ±3.51 |
501.1 | <502.69 | ±3.52 |
502.69 | <504.29 | ±3.53 |
504.29 | <505.89 | ±3.54 |
505.89 | <507.48 | ±3.55 |
507.48 | <509.08 | ±3.56 |
509.08 | <510.68 | ±3.57 |
510.68 | <512.27 | ±3.58 |
512.27 | <513.87 | ±3.59 |
513.87 | <515.47 | ±3.60 |
515.47 | <517.07 | ±3.61 |
517.07 | <518.67 | ±3.62 |
518.67 | <520.27 | ±3.63 |
520.27 | <521.87 | ±3.64 |
521.87 | <523.46 | ±3.65 |
523.46 | <525.06 | ±3.66 |
525.06 | <526.66 | ±3.67 |
526.66 | <528.26 | ±3.68 |
528.26 | <529.86 | ±3.69 |
529.86 | <531.46 | ±3.70 |
531.46 | <533.07 | ±3.71 |
533.07 | <534.67 | ±3.72 |
534.67 | <536.27 | ±3.73 |
536.27 | <537.87 | ±3.74 |
537.87 | <539.47 | ±3.75 |
539.47 | <541.07 | ±3.76 |
541.07 | <542.68 | ±3.77 |
542.68 | <544.28 | ±3.78 |
544.28 | <545.88 | ±3.79 |
545.88 | <547.48 | ±3.80 |
547.48 | <549.09 | ±3.81 |
549.09 | <550.69 | ±3.82 |
550.69 | <552.29 | ±3.83 |
552.29 | <553.90 | ±3.84 |
553.9 | <555.50 | ±3.85 |
555.5 | <557.11 | ±3.86 |
577.11 | 600 | ±4.03 |
600 | 700 | ±4.65 |
700 | 800 | ±5.26 |
800 | 900 | ±5.87 |
900 | 1000 | ±6.48 |
1000 | 1200 | ±7.69 |
1200 | 1400 | ±8.88 |
1400 | 1600 | ±10.07 |
1600 | 1800 | ±11.25 |
1800 | 2000 | ±12.42 |
Informationen zu der toleranzliste
NOrm ISO 3601-1
Die DIN ISO 3601-1 ist eine international anerkannte Norm, die Auskunft über zulässige Maßabweichungen in der Fertigung von O-Ringen gibt.
toleranzfeld
Das Plus/Minus Toleranzfeld gibt in mm an, welche Toleranz bei der Fertigung von O-Ringen zulässig ist. Der Umfang des Feldes steht im Verhältnis zur D1 bzw. D2 Größe.
Form- und Oberfläche
Zusätzlich zur Fertigungstoleranz gibt die ISO 3601 auch die zulässigen Form- und Oberflächenabweichungen vor. In der Praxis interessant sind Entgratungsbereich und Versatz.